Many marine engines are fitted with zinc pencil engine anodes to help protect against internal corrosion. Some engines use specially shaped engine anodes.
The table below outlines the brands and there associated annodes.
For clarafication please feel free to contact us.
MW PART | SUITS | GENUINE PART | THREAD | OVERALL LENGTH (mm) | DIAMETER (mm) |
---|---|---|---|---|---|
8065 | CATERPILLAR | 6L 2283 | 1/4" UNC | 70 | 10 |
8064 | 5/16" UNC | 59 | 10 | ||
8066 | CATERPILLAR / YANMAR | 6L 2281 | 3/8" UNC | 40 | 13 |
8067 | CATERPILLAR | 6L 2288 | 3/8" UNC | 78 | 16 |
8068 | CATERPILLAR | 6L 2289 | 3/8" UNC | 88 | 16 |
8063 | CATERPILLAR / YANMAR | 6L 3412 | 7/16" UNF | 50 | 16 |
8076 | DETROIT/GM | 8515851 | 5/8" UNC | 100 | 19 |
8069 | CATERPILLAR | 6L 2016 | 5/8" UNC | 30 | 22 |
8062 | CATERPILLAR | 6L 2284 | 3/4" UNC | 75 | 32 |
8071 | BUKH | B00E0450 | M5 | 47 | 12 |
8070 | YANMAR | 27210-200300 | M8 | 41 | 19 |
Many marine engines are fitted with zinc pencil engine anodes to help protect against internal corrosion. Some engines use specially shaped engine anodes.
The table below outlines the brands and there associated annodes.
For clarafication please feel free to contact us.